United States, MLS
DC United
#22 in the table with 31 points from 27 matches: 6 wins, 13 draws and 8 losses. Managed by Kevin Flanagan, since 09/07/25.
1411
Strength (Elo), league average 1500
1.20
Points per match, last 20
1.50
Goals scored per match
1.65
Goals conceded per match
60.0%
Matches with over 2.5 goals
70.0%
Matches with both teams scoring
60.0%
Draws
Trends
Goals and results
Goals scored and conceded over the last 30 matches, and the result distribution over the last 20.
Goals per match
Results
Strength and efficiency
Beyond the scoreline
Shot share describes the balance of play, while finishing and saving percentages provide context for recent results.
Rating history
—
Shot share
—
Shots on target share
—
PDO index, base 1000
—
Shot conversion
30
Points behind the leaders
2
Points above relegation
Distribution
Typical match patterns
Goal totals and the most frequent scorelines over the last 40 matches.
Total goals
| 0 | 1 | 2 | 3 | 4+ |
|---|---|---|---|---|
| 12.5% | 10.0% | 22.5% | 25.0% | 30.0% |
Most frequent scores
1-1
17.5%
1-2
12.5%
0-0
12.5%
2-1
10.0%
0-1
7.5%
1-3
5.0%
Profile
Compare three sample sizes
Ten, twenty and forty matches. Comparing these samples shows how the team's recent performance differs from its longer-term form.
By sample size
| Sample | PPG | W | D | L | GF | GA | +2.5 | BTTS | Clean sheets |
|---|---|---|---|---|---|---|---|---|---|
| 10 matches | 0.90 | 1 | 6 | 3 | 1.00 | 1.50 | 60.0% | 60.0% | 30.0% |
| 20 matches | 1.20 | 4 | 12 | 4 | 1.50 | 1.65 | 60.0% | 70.0% | 25.0% |
| 40 matches | 0.95 | 7 | 17 | 16 | 1.18 | 1.73 | 55.0% | 65.0% | 17.5% |
Match statistics
form
DLDDW
streak
1D
at home1.25
away1.12
shots—
on target—
accuracy
—
corners5.26
fouls13.05
yellow cards2.57
comeback wins0x
lead lost3x
Recent matches
Last 30 matches
| Date | Opponent | Score | HT | Shots | Corners | Cards |
|---|---|---|---|---|---|---|
| 27/09/26 | Vancouver Whitecaps away | 3–3 | 1–2 | — | 10 | — |
| 20/09/26 | Charlotte home | 1–2 | 0–1 | — | 4 | 2 |
| 14/09/26 | Atlanta Utd home | 0–0 | — | — | — | — |
| 13/09/26 | Atlanta Utd home | 0–0 | 0–0 | — | 4 | 3 |
| 10/09/26 | Columbus Crew home | 2–1 | 2–0 | — | 3 | — |
| 30/08/26 | Los Angeles FC home | 0–0 | 0–0 | — | 5 | — |
| 23/08/26 | Charlotte away | 1–3 | 0–0 | — | 9 | 3 |
| 20/08/26 | New England Revolution home | 0–3 | 0–2 | — | 4 | 1 |
| 16/08/26 | CF Montreal away | 1–1 | 0–0 | — | 3 | 2 |
| 02/08/26 | Nashville SC home | 2–2 | 0–2 | — | 8 | 2 |
| 26/07/26 | Toronto FC home | 2–1 | 1–0 | — | 8 | 1 |
| 23/07/26 | Houston Dynamo away | 1–1 | 0–1 | — | 3 | 4 |
| 24/05/26 | CF Montreal home | 4–4 | 2–1 | — | 6 | 2 |
| 17/05/26 | St. Louis City home | 1–1 | 0–0 | — | 5 | 3 |
| 14/05/26 | Chicago Fire home | 1–3 | 1–0 | — | 7 | — |
| 10/05/26 | Nashville SC away | 2–2 | 2–0 | — | 7 | 2 |
| 03/05/26 | New York City away | 2–0 | 1–0 | — | 3 | 4 |
| 26/04/26 | Orlando City home | 3–2 | 1–0 | — | 7 | 5 |
| 23/04/26 | New York Red Bulls away | 4–4 | 1–2 | — | 3 | 2 |
| 19/04/26 | Philadelphia Union away | 0–0 | 0–0 | — | 1 | — |
| 12/04/26 | New England Revolution away | 0–1 | 0–1 | — | 3 | — |
| 05/04/26 | FC Dallas home | 0–4 | 0–2 | — | 6 | 2 |
| 21/03/26 | Atlanta Utd away | 0–0 | 0–0 | — | 4 | 1 |
| 15/03/26 | Chicago Fire away | 2–1 | 0–0 | — | 5 | 1 |
| 07/03/26 | Inter Miami home | 1–2 | 0–2 | — | 8 | 1 |
| 01/03/26 | Austin FC away | 0–1 | 0–0 | — | 4 | 3 |
| 22/02/26 | Philadelphia Union home | 1–0 | 1–0 | — | 1 | 2 |
| 18/10/25 | Atlanta Utd away | 1–1 | — | — | — | — |
| 04/10/25 | Charlotte home | 0–1 | — | — | — | — |
| 28/09/25 | Philadelphia Union home | 0–6 | — | — | — | — |
Upcoming matches
Orlando City – DC United
Sunday 18 Oct, 00:30
DC United – FC Cincinnati
Sunday 25 Oct, 00:30
Toronto FC – DC United
Wednesday 28 Oct, 23:30
Columbus Crew – DC United
Saturday 31 Oct, 18:00
DC United – New York City
Saturday 7 Nov, 21:00
Unavailable players
No squad absences reported.
News
No news linked to this team.